| Recent Share Performance | ||||
|---|---|---|---|---|
| February 3, 2012 3:59 PM ET | ||||
| Price | $2.42 | Change | + 0.20 (9.01%) | |
| Volume | 151,200 | Trades | 144 | |
| Day Low | $2.24 | Day High | $2.42 | |
| 52 Week Low | $0.77 | 52 Week High | $17.02 | |
| Historical Look-Up | |||||
|---|---|---|---|---|---|
| Week of January 30, 2012 | |||||
| Date | Open | High | Low | Close | Volume |
| January 30, 2012 | 2.42 | 2.42 | 2.28 | 2.35 | 31,920 |
| January 31, 2012 | 2.31 | 2.32 | 2.00 | 2.11 | 228,828 |
| February 1, 2012 | 2.10 | 2.19 | 2.10 | 2.15 | 57,867 |
| February 2, 2012 | 2.15 | 2.23 | 2.11 | 2.22 | 118,450 |
| February 3, 2012 | 2.25 | 2.42 | 2.24 | 2.42 | 151,161 |
| Investment Calculator | |||||
|---|---|---|---|---|---|
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | Percent Return |
| 2/3/2012 | 1,000 | $15,900.00 | 1,000 | $15,900.00 | 0.00% |
Disclaimer
Market data powered by eSignal (delayed at least 20 min). You are viewing a third-party Stock Quote Information Web site. Armtec Infrastructure Inc. does not maintain or provide information directly to this site. Armtec Infrastructure Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.