May 31, 2008 Jun 15, 2008 $0.17
Apr 30, 2008 May 15, 2008 $0.15
Mar 31, 2008 Apr 15, 2008 $0.15
Feb 29, 2008 Mar 14, 2008 $0.15
Jan 31, 2008 Feb 15, 2008 $0.15
Jan 31, 2007 Feb 15, 2007 $0.13
Feb 28, 2007 Mar 15, 2007 $0.13
Mar 30, 2007 Apr 13, 2007 $0.13
Apr 30, 2007 May 15, 2007 $0.13
May 31, 2007 Jun 15, 2007 $0.13
June 29, 2007 July 13, 2007 $0.13
July 31, 2007 Aug 15, 2007 $0.13
Aug 31, 2007 Sept 15, 2007 $0.13
Sept 28, 2007 Oct 15, 2007 $0.13
Oct 31, 2007 Nov 15, 2007 $0.14
Nov 30, 2007 Dec 14, 2007 $0.14
Dec 31, 2007 Jan 15, 2008 $0.14
Dec 31, 2007 Jan 15, 2008 $0.174
Jan 31, 2006 Feb 15, 2006 $0.11  
Feb 28, 2006 Mar 15, 2006 $0.12  
Mar 31, 2006 Apr 13, 2006 $0.12  
Apr 28, 2006 May 15, 2006 $0.12  
May 31, 2006 June 15, 2006 $0.13  
June 30, 2006 July 14, 2006 $0.13  
July 31, 2006 Aug 15, 2006 $0.13  
Aug 31, 2006 Sept 15, 2006 $0.13  
Sept 29, 2006 Oct 13, 2006 $0.13  
Oct 31, 2006 Nov 15, 2006 $0.13  
Nov 30, 2006 Dec 15, 2006 $0.13  
Dec. 29, 2006 Jan. 15, 2007 $0.13  
Dec. 29, 2006 Jan. 26, 2007 $0.17³
Jan 31, 2005 Feb 15, 2005 $0.10  
Feb 28, 2005 Mar 15, 2005 $0.10  
Mar 31, 2005 Apr 15, 2005 $0.10  
Apr 30, 2005 May 16, 2005 $0.10  
May 31, 2005 June 15, 2005 $0.11  
June 30, 2005 July 15, 2005 $0.11  
July 29, 2005 Aug 15, 2005 $0.11  
Aug 31, 2005 Sept 15, 2005 $0.11  
Sept 30, 2005 Oct 14, 2005 $0.11  
Oct 31, 2005 Nov 15, 2005 $0.11  
Nov 30, 2005 Dec 15, 2005 $0.11  
Dec 30, 2005 Jan 16, 2006 $0.11  
Dec 30, 2005 Jan 27, 2006 $0.22²
Aug 31, 2004 Sept 15, 2004 $0.113
Sept 30, 2004 Oct 15, 2004 $0.10  
Oct 29, 2004 Nov 15, 2004 $0.10  
Nov 30, 2004 Dec 15, 2004 $0.10  
Dec 30, 2004 Jan 14, 2005 $0.10  
Dec 30, 2004 Jan 28, 2005 $0.35¹

¹ On December 15, 2004, the Fund announced that it declared a special, one-time distribution of $0.35 per unit to the unitholders of record on December 31, 2004. This distribution was paid on January 28, 2005 and was in addition to the normal monthly distribution of $0.10 for December. By declaring the special distribution, the Fund did not report any taxable income in 2004.

² On December 19, 2005, the Fund announced that it declared a special, one-time distribution of $0.22 per unit to the unitholders of record on December 30, 2005. This distribution was paid on January 27, 2006 and was in addition to the normal monthly distribution of $0.11 for December 2005. By declaring the special distribution, the Fund did not report any taxable income in 2005.

³ On December 18, 2006, the Fund announced that it declared a special, one-time distribution of $0.17 per unit to the unitholders of record on December 29, 2006. This distribution will be paid on January 26, 2007 and was in addition to the normal monthly distribution of $0.13 for December 2006. By declaring the special distribution, the Fund does not expect to report any taxable income in 2006.

4 On December 12, 2007, the Fund announced that it declared a special, one-time distribution of $0.17 per unit to the unitholders of record on December 31, 2007. This distribution will be paid on January 15, 2008 and was in addition to the normal monthly distribution of $0.14 for December 2007. By declaring the special distribution, the Fund does not expect to report any taxable income in 2007.


 
Contact Us |User Agreement | Privacy Policy | Site Map all contents © Armtec Infrastructure Income Fund